Alberta solar label kits
Alberta adds nothing province-wide. Your municipality does. Edmonton publishes two plates the CEC base set does not contain, and it is the only Alberta authority in our catalogue that publishes anything at all.
The same as the national base set, 272 square inches of it. Microinverters are 16 plates.
Both from Solar PV Vol. 2 s.5.12 — the DG disconnect and its overcurrent device.
No Alberta authority in the catalogue publishes CEC plate wording.
What Edmonton adds
City of Edmonton, Solar PV Volume 2, section 5.12. These two are identification and lock-out plates for the distributed generation disconnect — the point an electrician isolates the array from the building.
| Plate & rule | Where it goes |
|---|---|
| Distributed generation disconnect house | At the DG disconnect - the designated lock-out/tag-out point isolating the PV system from the building electrical system. |
| DG overcurrent device house | On the switchgear at the upstream breaker (DG Disconnect #0). |
| RSD panel legend - rapid shutdown cleared (Edmonton) house | Beside the pilot light on the City of Edmonton standard rapid-shutdown master panel, blue pilot light. |
| RSD panel legend - activated by ESTOP (Edmonton) house | Beside the pilot light on the City of Edmonton standard rapid-shutdown master panel, amber pilot light (manual ESTOP). |
| RSD panel legend - activated by fire alarm (Edmonton) house | Beside the pilot light on the City of Edmonton standard rapid-shutdown master panel, red pilot light (fire-alarm input). |
| RSD panel legend - PV system in operation (Edmonton) house | Beside the pilot light on the City of Edmonton standard rapid-shutdown master panel, green pilot light. |
| RSD remote station legend - array still active (Edmonton) house | Beside the pilot light on the City of Edmonton standard rapid-shutdown remote station, amber pilot light, label (ii). |
| RSD remote station legend - cleared, resume from main room (Edmonton) house | Beside the pilot light on the City of Edmonton standard rapid-shutdown remote station, blue pilot light, label (i). |
| RSD remote station legend - activated by ESTOP (Edmonton) house | Beside the pilot light on the City of Edmonton standard rapid-shutdown remote (slave) station, amber pilot light, label (i). |
| RSD remote station legend - PV system in operation (Edmonton) house | Beside the pilot light on the City of Edmonton standard rapid-shutdown remote station, green pilot light, label (i). |
| RSD remote station legend - DC voltage exceeds 30 V (Edmonton) house | Beside the pilot light on the City of Edmonton standard rapid-shutdown remote station, green and blue pilot lights, label (ii) (one per light). |
| Prevent backfeed - rack out and lock out (ENMAX network) house (ENMAX EPC-NPD-PG-001 s.5.5 iii) | On the main service disconnect (main interrupting device), beside the red UTILITY MAIN INTERRUPTING DEVICE sign. |
| Utility main interrupting device (ENMAX network) house (ENMAX EPC-NPD-PG-001 s.5.5 iii) | On the main service disconnect (main interrupting device) of a generating customer on the ENMAX secondary network. |
| Inverter number (Edmonton) house | On each inverter and its AC isolation breaker or disconnect; numbered from the north-west inverter, moving east then south. |
| MG disconnect switch (Medicine Hat) 84-022 / City of Medicine Hat MG guide s.5.1.3 | On the external disconnecting means (EDM) required by City of Medicine Hat Electric for micro-generation. |
Outside Edmonton
Alberta's inspection is municipal or through an accredited agency, and most of them publish no solar labelling document at all. That does not mean fewer plates — it means the CEC base set is the whole requirement and the inspector settles the wording.
If the job is in Calgary, Red Deer, Lethbridge or an agency-inspected area, tell us the authority having jurisdiction and we will flag anything on the schedule that is built by analogy rather than to a published document.
The distribution side
Alberta's wires companies each run their own micro-generation interconnection process. None of them publishes plate wording the way Manitoba Hydro or Nova Scotia Power does, so the utility side of an Alberta kit is identification, not prescribed text.
An Alberta kit is the national base set plus, in Edmonton, two plates. Anyone selling you an “Alberta-specific” 40-plate set is selling you the base set with a province name on the invoice.
Alberta's micro-generation regulation governs how the array connects and what the wires company will accept, not what the plates say. Labelling still comes from C22.1:24 and from whoever inspects the job.
Alberta kits
| Job | Plates here | Ontario |
|---|---|---|
| House — string inverter | 20 | 20 |
| House — microinverters | 16 | 16 |
| House — with battery | 24 | 24 |
| Commercial rooftop | 29 | 29 |
| Ground mount / solar farm | 31 | 31 |
| Off-grid / cabin | 15 | 15 |
| Re-label an existing install | 7 | 7 |