What a solar PV label kit contains
Start with the plate list for your system, then set the quantities for your job. The catalogue examples below include 20 base label types for a string-inverter system and 16 for microinverters. Repeated plates, storage, province and utility details can change your final list and piece count.
Already have a drawing or plate schedule? Send your plate list for a quote →
Kits advertised as “four plates per install” are built to the American NEC — 690.31(D) and 690.56(C). Those rules don’t govern in Canada. An inspector working from C22.1:24 Section 64 and your utility’s interconnection standard is looking for a different set, different wording, and in British Columbia a different colour entirely.
Five questions decide the kit
Not the system size. Two 9 kW rooftops one street apart get identical kits. The same rooftop moved from Burlington to Saskatoon gets a different kit and different wording.
The province sets the base rule set. The local distribution company adds its own plates on top.
Grid-tied pulls in the whole interconnection block. Off-grid drops all of it and adds the stand-alone power system notice — roughly half the area.
The biggest swing in the kit. String or central means a DC ratings plate and ungrounded warnings; micro or AC modules takes them out. 20 plates vs 16.
Storage adds a self-contained 8–11 label block. Multi-part ESS in Ontario adds the UL 9540 evaluation label.
CEC 2-306 arc-flash marking applies “other than dwelling units.” A house never gets one; a commercial rooftop always does.
Inverter count, points of interconnection, combiners, disconnecting means, transformers, generators with transfer switches.
The four plate sizes
| Size | Metric | Used for | What it carries |
|---|---|---|---|
| 11″ × 8.5″ | 279.4 × 215.9 mm | Diagram plates | The single-line diagram, the site plan and the rapid-shutdown location plates — the tags that carry a drawing. |
| 5″ × 2″ | 127 × 50.8 mm | Main warnings | Main service warnings, including the dual-power-supply plate at the meter and utility disconnect. |
| 8″ × 2″ | 203.2 × 50.8 mm | Long warnings | Warnings whose wording runs long, like the energy-storage warning at the service where a battery is on site. |
| 4″ × 1″ | 101.6 × 25.4 mm | Equipment ID | One-line equipment identification. Up to four plates per province use it. |
Worked kits
| Job | Plates |
|---|---|
| House — string inverter | 20 |
| House — microinverters | 16 |
| House — with battery | 24 |
| Commercial rooftop | 29 |
| Ground mount / solar farm | 31 |
| Off-grid / cabin | 15 |
| Re-label an existing install | 7 |
The twenty, one by one
A grid-tied house on a string inverter, no storage, base set before the province and the utility add theirs. 5 of these carry blanks that come off your drawings — voltages, currents, locations — and are engraved with the values rather than shipped for someone to write on.
| Plate | Rule | Type | Where it goes |
|---|---|---|---|
| Single-line diagram of the interconnected system | 84-030(2) · 64-218(6) · 64-104(5) | Identification | Conspicuous location at the supply authority disconnecting means; NSP also requires it inside at the main service panel and any PV sub-panels. |
| Interconnected system warning notice | 84-030(1) | WARNING | At the utility disconnect and the meter location. |
| Photovoltaic power source placard | 84-030(1) once reworded to MB24 items 8-9 text; house as currently engraved | CAUTION | At the meter base / service equipment as directed by the utility. |
| Rapid shutdown placard at meter and service equipment | 64-218(7) | Identification | At the supply authority meter location and the consumer's service equipment location. On buildings without exterior metering the location may need to be agreed with the local fire department. |
| AC disconnect - shock hazard, two sources | 64-060(1)(h) · 84-024(1)(i) | WARNING | All AC disconnects supplied from two sources of power, and every energy storage system disconnecting means (CEC 2024 Rule 64-914). |
| Photovoltaic AC disconnect marking | 64-074(1) | Identification | Each interconnecting AC power source - AC disconnects for inverters, panelboards, splitters. |
| AC raceway / conduit marker | house | Identification | On raceways and enclosures carrying the PV AC output circuit. |
| Photovoltaic DC disconnect marking | 64-200(1) | Identification | String inverters - PV output circuit DC disconnect, at an accessible location. |
| Rapid shutdown at the DC disconnect | 64-200(2) | Identification | At the disconnecting means for the photovoltaic output circuit. |
| DC raceway / conduit marker | house | WARNING | On raceways, cable trays, enclosures and junction boxes carrying PV DC circuits, at intervals set by the AHJ. |
| DC conductor polarity - positive | 64-212(3)-(4) · 64-908(a)(ii) (ESS dc) | Identification | On multi-conductor PV cable (e.g. TECK 90) where colour coding is field-applied under 64-212(3), at every point where conductors are exposed. Not for single-conductor RPV/RPVU, which 64-212(2) bars from field marking. |
| DC conductor polarity - negative | 64-212(3)-(4) · 64-908(a)(ii) (ESS dc) | Identification | On multi-conductor PV cable (e.g. TECK 90) where colour coding is field-applied under 64-212(3), at every point where conductors are exposed. Not for single-conductor RPV/RPVU, which 64-212(2) bars from field marking. |
| DC arc-fault protection | house (64-216 requires annunciation, not a label) | Identification | At the inverter or combiner providing DC arc-fault protection. |
| Backfed breaker - do not relocate | 64-112(4)(c) | WARNING | At the PV input breaker in the electrical panelboard. |
| Multiple power supplies | 14-414(3) · 64-112(4)(d) | WARNING | Inverters and equipment fed from two sources - one per source disconnect, or one label indicating multiple disconnects must be opened. |
| Do not upsize main breaker | house | WARNING | At the main breaker of a panelboard with a PV interconnection. |
| Inverter identification | 2-100 | Identification | On or adjacent to the inverter. |
| Array boundary / roof marking | house | WARNING | At the array boundary and roof access points. |
| Firefighter / first-responder placard | house | NOTICE | At the main entrance or service entrance, per the fire authority. |
| Emergency shutdown procedure | house | NOTICE | At the main service disconnect and the inverter. |
Rule numbers are printed as the source document writes them, and most provincial and utility standards were drafted against the 2021 Code. Nine Section 64 numbers changed in C22.1:24 — the renumbering is here.
Microinverters remove the DC block and take it to 16. Storage adds a self-contained block and takes it to 24. The warning plates in detail · the placards · print the checklist.